Women Size Chart Lehenga
Blouse Size | 38 (M) | 42 (XL) | 44 (XXL) |
Bust | 38 | 42 | 44 |
Waist | 32 | 36 | 38 |
Hip | 42 | 46 | 48 |
Shoulder | 15 | 16.5 | 17 |
Lehenga Size | 38 (M) | 42 (XL) | 44 (XXL) |
Length | 43 | 43 | 43 |
Waist | 32 | 36 | 38 |
Hip | 42 | 46 | 48 |
Blouse Size | 38 (M) | 42 (XL) | 44 (XXL) |
Bust | 38 | 42 | 44 |
Waist | 32 | 36 | 38 |
Hip | 42 | 46 | 48 |
Shoulder | 15 | 16.5 | 17 |
Lehenga Size | 38 (M) | 42 (XL) | 44 (XXL) |
Length | 43 | 43 | 43 |
Waist | 32 | 36 | 38 |
Hip | 42 | 46 | 48 |
The fashion house capable of bringing your vision to life. The place that fashionistas refer to as their sanctuary and a one stop shop for all your wedding ensembles.
Sign up for exclusive offers, original stories, activism awareness, events and more.