size chart
Womens Size Chart
Womens Size Chart
Size image
Size 34 (XS) 36 (S) 38 (M) 40 (L) 42 (XL) 44 (2XL) 46 (3XL) 50 (4XL) 52 (5XL)
Chest 33-34 35-36 37-38 39.5-41 42-43 44-45 46-47 48-50 51-52
Waist 27-28 29-30 31-32 33.5-35 36-37 39-41 42-43 44-45 46-47
Hip 37-38.5 39-40 42-44 45-46 48-49 49.5-50.5 50-52 53-54 55-56
Armhole 15-15.5 16-16.5 17-18 18.5-19 20-20.5 21-21.5 21.5-22 22-23 23-24
US 0-2 4-6 8-10 12-14 16-17 18-19 20-21 22-23 23-24
Mens Kurta Pajama Size Chart
Mens Kurta Pajama Size Chart
Size image
size 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (4XL) 52 (5XL)
Full Length 41 41 42 44 44 45 45 45 45
Chest 39 41 43 45 47 50 52 54 56
Waist 37 39 39 43 45 48 50 52 54
Hip 39 41 43 45 47 50 52 54 56
Shoulder 17,5 17,5 18.5 19 20 20 20.5 21 21.5
Sleeve L 25 25 25 26 27 27 27 27 27.5
Churidar L 42R 42R 43R 43R 43R 43R 43R 43R 43R
Pant L 40 42 42 42 42 42 42 42 43
Mens indo western Size Guide
Mens indo western Size Guide
Size image
size 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (5XL) 52 (5XL)
Full Length 38.5 38.5 39.5 40 40.5 41 41 42 42
Chest 39 41 43 45 47 50 52 54 56
Waist 37 39 41 43 45 48 50 52 54
Hip 39 41 43 45 47 50 52 54 56
Shoulder 17,5 17,5 18.5 19 20 20 20.5 21 21.5
Sleeve L 25 25 25 26 27 27 27 27 27.5
Churidar L 42R 42R 43R 43R 43R 43R 43R 43R 43R
Pant L 40 42 42 42 42 42 42 42 43
Mens Sherwani Size Guide
Mens Sherwani Size Guide
Size image
size 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (5XL) 52 (5XL)
Full Length 41 41 42 44 44 45 45 45 45
Chest 39 41 43 45 47 50 52 54 56
Waist 37 39 41 43 45 48 50 52 54
Hip 39 41 43 45 47 50 52 54 56
Shoulder 17,5 17,5 18.5 19 20 20 20.5 21 21.5
Sleeve L 25 25 25 26 27 27 27 27 27.5
Churidar L 42R 42R 43R 43R 43R 43R 43R 43R 43R
Pant L 40 42 42 42 42 42 42 42 43
Mens tuxedo Size Guide
Mens tuxedo Size Guide
Size image
size 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (2XL) 50 (4XL) 52 (5XL)
Full Length 29 29.5 29.5 29.5 31.5 31.5 31.5 31.5 32.5
Chest 39 41 43 45 47 50 52 54 56
Waist 37 39 41 43 45 47.5 49.5 51.5 53.5
Hip 39 41 43 45 47 50 52 54 56
Shoulder 17,5 18 18.5 19 19.5 20 20.5 21 21.5
Neck 15.5 16 16.5 17 17.5 18 18.5 19 19.5
Sleeve Lengt 26 26 26.5 26.5 27 27 27 27 27.5
Mens vest Size Guide
Mens vest Size Guide
Size image
size 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (4XL) 52 (5XL)
Full Length 27 27 27.5 28 28.5 29.5 29.5 30 30
Chest 39 41 43 45 47 50 52 54 56
Waist 37 39 41 43 45 48 50 52 54
Hip 39 41 43 45 47 50 52 54 56
Bangles Size Guide
Bangles Size Guide
Size image
Size Diameter diameter (mm)
2.2 2.2" 54 mm
2.4 2.3" 57.5 mm
2.6 2.4" 60.5 mm
2.8 2.5" 63.5 mm
2.10 2.7" 67 mm
celebrities we have dressed
4/9 out of 5 stars, Rated by 10,000+ Happy Customers
What Couples Are Saying About Nazranaa